© http://www.freqode.com/ | ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
49 Hendrik Tururu 26.05.2017 | 10714 H DVB-S2/8PSK HEVC | 23500 3/4 | 1M Europe | HLG tests left ---- HFR test HD back on ---- HDR Test UHD new PIDs | ||||||
HDR test UHD | 101 | 102 Eng | 301 HEVC/UHD | |||||||
HFR test HD | 257 | 258 | 302 HEVC/HD | |||||||
50 Tururu 30.05.2017 | 10729 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ AXN España HD - M. Comedia HD - beIN Max 1/2 HD Alquiler HD - Alquiler HD 2 TVE La 1 Madrid HD - M. Partidazo HD LaLiga TV Bar HD - beIN LaLiga 1/2 HD | w | Nagravision3 | 1KR | beIN Liga 2 HD back on | |||
51 Hendrik 30.09.2016 | 10744 H DVB-S/MPEG-2 | 22000 5/6 | ARD Digital | w | 1M Europe | Eins Plus left | ||||
Tagesschau 24 | w F | 101 | 102 Ger | 28721 | ||||||
One (ARD) | w F | 201 | 202 Ger 203 Org 206 Ger | 28722 | ||||||
Arte Deutsch | w F | 401 | 402 Ger 403 Fre 407 Fre 408 Fre | 28724 | ||||||
Phoenix | w F | 501 | 502 Ger 503 Org | 28725 | ||||||
52 Tururu Hendrik 16.08.2016 | 10758 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Divinity - Fox News Channel - Baby TV Europe Boing Spain - Energy - Barça TV - MTV España Gol - M. Formula 1 - Eurosport 1 España | w | Mediaguard2 Nagravision2 Nagravision3 | 1M Europe | ||||
LTC | w F | 163 | 92 Spa | 29853 | ||||||
53 Hendrik 01.04.2016 | 10773 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | HD+ Nickelodeon Deutschland HD N 24 HD Deutschland | w | Irdeto2 Nagravision3 VideoGuard | 1KR | ||||
Anixe HD Serie | w F | 255 | 259 Ger | 21100 MPEG-4/HD | ||||||
QVC Deutschland HD | w F | 1023 | 1027 Ger | 21103 MPEG-4/HD | ||||||
HSE 24 HD | w F | 1279 | 1283 Ger | 21104 MPEG-4/HD | ||||||
SES 75 (HD+ Info Card) | 2815 | Ger | 21111 | |||||||
Sophia TV | w F | 3071 | 3072 Ger | 21112 | ||||||
Genius Plus TV | F | 3327 | 3328 Ger | 21113 | ||||||
54 Hendrik Tururu 27.10.2016 | 10788 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Alquiler 1/2/XY - MultiDeporte - MultiDeporte 8 M. Series - Mezzo - Canal Orbe 21 Sundance TV España - beIN Max 1/6/7 MultiFútbol 1/4/9 - M. Partidazo beIN LaLiga 3/8 - LaLiga TV Bar 1 Nick Jr. España | w | Mediaguard2 Nagravision3 | 1M Europe | ||||
55 Hendrik 02.11.2015 | 10803 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | BetaDigital | 1KR | ||||||
Disney Channel Deutschland HD | w F | 255 | 259 Ger | 5500 MPEG-4/HD Nagravision3 VideoGuard | ||||||
HSE 24 Extra HD | w F | 511 | 515 Ger | 5501 MPEG-4/HD | ||||||
1-2-3.TV HD | w F | 767 | 771 Ger | 5502 MPEG-4/HD | ||||||
Deluxe Music HD | w | 1023 | 1027 Ger | 5503 MPEG-4/HD Nagravision3 VideoGuard | ||||||
QVC Plus Deutschland HD | w F | 1279 | 1283 Ger | 5504 MPEG-4/HD | ||||||
Sport 1 HD Deutschland | w | 1535 | 1539 Ger | 5505 MPEG-4/HD Nagravision3 VideoGuard | ||||||
Disney Channel Austria HD | w F | 255 | 259 Ger | 5510 MPEG-4/HD Irdeto2 VideoGuard | ||||||
Deluxe Music HD Austria | w | 1023 | 1027 Ger | 5513 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard | ||||||
56 Tururu 24.08.2016 | 10818 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ Fox España HD - M. Futbol HD - M. Acción HD M. Dcine HD - Hollywood HD beIN LaLiga HD | w | Nagravision3 | 1M Europe | ||||
57 G.Fawaz 01.04.2014 | 10832 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | HD+ RTL HD Deutschland - Vox HD Deutschland N-TV HD - RTL 2 HD Deutschland | w | Nagravision3 VideoGuard | 1KR | ||||
58 Tururu 25.06.2014 | 10847 V DVB-S/MPEG-2 | 22000 5/6 | Canal + | w | 1M Europe | |||||
TEST UPSEL | w | 163 | 400 Spa | 30118 | ||||||
Canal + Portada info | w | 171 | 124 Spa | 30150 | ||||||
59 Hendrik 15.03.2017 | 10862 H DVB-S2/8PSK | 23500 2/3 | test carrier | 1KR | ||||||
60 Hendrik 10.08.2016 | 10876 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ M. Golf - Odisea - PTV Iberia National Geographic España - M. Futbol M. Deportes 1 HD - Calle 13 - beIN LaLiga Canal Decasa - Syfy Universal España LaLiga TV Bar | w | Mediaguard2 Nagravision3 | 1M Europe | ||||
61 Nicolas A. Vintaj D.Shimoni 20.03.2014 | 10891 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ARD Digital | w | 1M Europe | |||||
RBB Brandenburg HD | w F | 5311 | 5312 Ger 5313 mis 5316 Ger | 10350 MPEG-4/HD | ||||||
RBB Berlin HD | w F | 5311 | 5312 Ger 5313 mis 5316 Ger | 10351 MPEG-4/HD | ||||||
MDR Fernsehen Sachsen HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10352 MPEG-4/HD | ||||||
MDR Fernsehen Sachsen-Anhalt HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10353 MPEG-4/HD | ||||||
MDR Fernsehen Thüringen HD | w F | 5331 | 5332 Ger 5333 mis 5336 Ger | 10354 MPEG-4/HD | ||||||
HR Fernsehen HD | w F | 5351 | 5352 Ger 5353 mis 5356 Ger | 10355 MPEG-4/HD | ||||||
62 Hendrik M.Djamal Tururu 03.08.2015 | 10906 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ M. Formula 1 HD - Movistar MotoGP HD Antena 3 HD - Cuatro HD - Telecinco HD La Sexta HD - AMC España HD | w | Nagravision3 | 1KR | ||||
63 Hendrik 01.04.2017 | 10921 H DVB-S/MPEG-2 | 22000 7/8 | Sky Deutschland Romance TV - Dolby Atmos test | w | Cryptoworks Irdeto2 Nagravision3 Viaccess5.0 VideoGuard | 1KR | A&E left | |||
Family TV | w F | 255 | 256 Ger | 33 | ||||||
Zee One Deutschland | w F | 511 | 512 Ger | 35 | ||||||
Sky Sport News Deutschland | w F | 767 | 768 Ger | 37 | ||||||
64 Hendrik 20.09.2016 | 10936 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ Mezzo Live HD - Calle 13 Universal HD M. Deportes 1 HD - Nickelodeon España HD National Geographic España HD M. Toros HD - Eurosport 1 España HD | w | Nagravision3 | 1M Europe | ||||
© http://www.freqode.com/ | ||||||||||
33 Hendrik 13.07.2017 | 10964 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | SES Astra | w | 1L | Sparhandy TV 2 HD on --- Mediaspar HD left | ||||
TLC HD Deutschland | w | 255 | 259 Ger | 10100 MPEG-4/HD Nagravision3 VideoGuard | ||||||
Zee One HD Deutschland | w F | 511 | 515 Ger | 10101 MPEG-4/HD | ||||||
Sparhandy TV 2 HD | w F | 767 | 771 Ger | 10102 MPEG-4/HD | ||||||
MTV HD Deutschland | w | 1023 | 1027 Ger | 10103 MPEG-4/HD Nagravision3 | ||||||
Channel 21 HD | w F | 1279 | 1283 Ger | 10104 MPEG-4/HD | ||||||
QVC Beauty & Style HD | w F | 1535 | 1539 Ger | 10105 MPEG-4/HD | ||||||
TLC HD Austria | w | 255 | 259 Ger | 10110 MPEG-4/HD VideoGuard | ||||||
MTV HD Austria | w | 1023 | 1027 Ger | 10113 MPEG-4/HD Irdeto2 | ||||||
34 Hendrik Tururu 07.06.2016 | 10979 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Factoria de Ficción - Clan TVE - La Sexta TVE La 1 Madrid - Canal Hollywood España TVE La 2 - Telecinco - Cuatro - M. Xtra TNT España - Nat Geo Wild España | w | Mediaguard2 Nagravision3 | 1L | ||||
35 Hendrik 24.09.2015 | 10995 H DVB-S2/8PSK HEVC | 22000 5/6 | SES Astra | w | 1L | |||||
SES UHD Demo Channel | w F | 511 | 515 Eng | 1 HEVC/UHD | ||||||
UHD1 by ASTRA / HD+ (8.00 - 20.00) | w F | 101 | 102 Ger | 2 HEVC/UHD | ||||||
UHD1 by ASTRA / HD+ (20.00 - 8.00) | w | 101 | 102 Ger | 2 HEVC/UHD Nagravision | ||||||
36 Hendrik 12.09.2013 | 11009 V DVB-S2/8PSK MPEG-4 | 1L | Sisvel Technology 3D test left | |||||||
37 Hendrik 27.11.2015 | 11023 H DVB-S2/8PSK HEVC | 1L | UHD test 1,2 left | |||||||
38 Hendrik Tururu 12.07.2017 | 11038 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ M. Estrenos - Disney Channel España TCM España - Comedy Central España - Viajar M. Series Xtra - Tele Deporte - Canal Cocina AMC España - POP test - MultiDeporte 6 M. DisneyPixar | w | Mediaguard2 Nagravision3 | 1L | M. DisneyPixar on ---- M. eSports left | |||
39 Hendrik 30.09.2016 | 11053 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ARD Digital | w | 1L | |||||
Tagesschau 24 HD | w F | 5401 | 5402 Ger 5406 Ger | 10375 MPEG-4/HD | ||||||
One HD (ARD) | w F | 5411 | 5412 Ger 5413 mis 5416 Ger | 10376 MPEG-4/HD | ||||||
SR Fernsehen HD | w F | 5431 | 5432 Ger 5433 mis 5436 Ger | 10378 MPEG-4/HD | ||||||
40 Hendrik 03.07.2017 | 11068 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | TSA | w | 1L | L'Équipe 21 left | ||||
TV Record | w | 33 | 32 Por | 31301 | ||||||
Telesur | w | 2101 | 2102 Spa | 31304 | ||||||
TBN España | w F | 8002 | 8102 Spa | 31305 | ||||||
Galicia TV Europa | w F | 1701 | 1702 Gal | 31306 | ||||||
I24 News (French) | w F | 1081 | 1082 Fre | 31307 | ||||||
41 Hendrik Tururu 04.04.2016 | 11082 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | CBC | 1N Europe | ||||||
RTL HD Österreich | w | 100 | 110 Ger | 11911 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard | ||||||
Vox Österreich HD | w | 200 | 210 Ger | 11921 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard | ||||||
Super RTL HD Deutschland | w | 300 | 310 Ger | 11931 MPEG-4/HD Nagravision3 VideoGuard | ||||||
RTL 2 HD Österreich | w | 400 | 410 Ger | 11941 MPEG-4/HD Irdeto2 Viaccess5.0 VideoGuard | ||||||
RTL Nitro HD | w | 500 | 510 Ger | 11951 MPEG-4/HD Nagravision3 VideoGuard | ||||||
RTL Living Deutschland | w | 700 | 710 Ger 711 | 11971 Nagravision3 VideoGuard | ||||||
42 Hendrik Tururu 12.07.2017 | 11097 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Alquiler 3-5-6-8-X-X-XX MultiDeporte 1/2/4/7 - M. Toros MultiFútbol 2/3/6 - beIN Sports España beIN LaLiga 1/2/3/5/6/7 - M. eSports | w | Mediaguard2 Nagravision3 | 1L | M. eSports on --- MultiDeporte 3 left | |||
43 Hendrik 05.07.2017 | 11112 H DVB-S2/8PSK MPEG-4 HEVC | 22000 2/3 | SES Astra | w | 1L | Eurosport 1 HD Austria on | ||||
Sat.1 Gold HD | w | 255 | 259 Ger | 12500 MPEG-4/HD Nagravision3 VideoGuard | ||||||
Fashion 4K Preview HD | w | 511 | 515 Eng | 12501 MPEG-4/HD | ||||||
Eurosport 1 HD Deutschland | w | 767 | 771 Ger | 12502 MPEG-4/HD Nagravision3 VideoGuard | ||||||
Fashion 4K | w | 2815 | 2816 | 12510 HEVC/UHD | ||||||
Sat.1 Gold HD Austria | w | 255 | 259 Ger | 12520 MPEG-4/HD Viaccess5.0 VideoGuard | ||||||
Eurosport 1 HD Austria | w | 767 | 771 Ger | 12522 MPEG-4/HD Viaccess5.0 | ||||||
44 Hendrik 01.06.2016 | 11127 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | Movistar+ TNT HD - Nat Geo Wild Spain HD Disney Channel España HD - TCM HD - 0 HD Caza y Pesca HD | w | Nagravision3 | 1KR | ||||
45 Hendrik 15.06.2017 | 11141 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 1KR | All Promo Channels left | |||||||
46 Tururu 07.03.2016 | 11156 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ A&E España - Disney XD España - Movistar MotoGP Caza y Pesca - Canal de Historia - Crimen+inves Cosmopolitan TV - Canal 24 Horas - M. Cine Español Non Stop People España - Discovery Channel España | w | Mediaguard2 Nagravision3 | 1KR | ||||
Canal Sur Andalucía | w F | 166 | 104 Spa | 30505 | ||||||
47 Hendrik Tururu 21.03.2017 | 11171 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | Sky Deutschland RTL Crime HD - Eurosport 2 HD Sky Sport Austria HD - Sky Arts HD Jukebox - Eurosport 360 HD 6 Sky Sport 8 HD Sky Sport Bundesliga 7 HD | w | VideoGuard | 1KR | Motorvision TV left | |||
48 Hendrik 25.08.2015 | 11186 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | 1L | |||||||
TV TRWAM | w F | 33 | 3606 Pol | 4310 | ||||||
BVN TV Europa | w F | 525 | 122 Dut | 4320 | ||||||
QVC France HD | w | 2631 | 2632 Fre | 2613 MPEG-4/HD Viaccess | ||||||
© http://www.freqode.com/ | ||||||||||
1 D.Shimoni 11.05.2012 | 11214 H --- | 1KR | RTL 2 Deutschland info card left | |||||||
2 Hendrik Tururu 27.03.2017 | 11229 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | SES Astra | w | 1KR | Insight TV HD INT on | ||||
BBC World News Europe HD | w F | 2091 | 2092 Eng | 5001 MPEG-4/HD | ||||||
Insight HD | w | 255 | 62 Eng 256 Eng 257 Ger 259 Eng | 5010 5011 MPEG-4/HD Irdeto2 Nagravision3 Viaccess VideoGuard | ||||||
NHK World TV HD | w F | 1760 | 1720 Eng 1722 | 5021 MPEG-4/HD | ||||||
Al Jazeera English HD | w F | 3101 | 3103 Eng | 5031 MPEG-4/HD | ||||||
3 Hendrik 20.09.2016 | 11244 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | ORF Digital ATV 2 - ORF Sport + - ATV HD | w | Betacrypt Cryptoworks Irdeto2 | 1KR | ||||
StarParadies Deutschland | F | 2220 | 2221 Ger | 13222 | ||||||
Bibel TV HD | w F | 2240 | 2241 Ger | 13224 MPEG-4/HD | ||||||
Schau TV | w F | 2250 | 2251 Ger | 13225 | ||||||
StarParadies TV Österreich | w F | 2260 | 2261 Ger | 13226 | ||||||
Hope Channel Deutsch HD | w F | 2270 | 2271 Ger | 13227 MPEG-4/HD | ||||||
Melodie Express (22-19) | w F | 2290 | 2291 Ger | 13229 | ||||||
Melodie TV (19-22) | w F | 2290 | 2291 Ger | 13229 | ||||||
ATVsmart info card (VoD-Channel) | 2300 | 13230 | ||||||||
4 Hendrik 27.01.2016 | 11259 V DVB-S2/8PSK | 22000 2/3 | Movistar+ Fox Life HD España - Canal+ Golf HD M. Series Xtra HD - Cosmopolitan TV Europa HD Comedy Central España HD beIN Sports España HD | w | Nagravision3 | 1KR | ||||
5 Hendrik 26.09.2016 | 11273 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | ORF Digital ORF2St HD - ORF2K HD - ORF2B HD ORF2O HD - ORF2S HD - ORF2T HD ORF2V HD - ORF III HD - ORF Sport + HD | w | Betacrypt Cryptoworks Irdeto2 | 1KR | oe24 TV started program | |||
Flimmit HD (HbbTV) | 3100 | 13310 MPEG-4/HD | ||||||||
Aristo TV | F | 3110 | 3111 Ger | 13311 | ||||||
R9 Österreich HD | w F | 3120 | 3121 Ger | 13312 MPEG-4/HD | ||||||
Schweiz 5 | w F | 3130 | 3131 Ger | 13313 | ||||||
oe24 TV | w F | 3140 | Ger | 13314 | ||||||
6 Hendrik Tururu 03.07.2017 | 11288 V DVB-S2/8PSK MPEG-2 MPEG-4 | 22000 2/3 | SES Astra | w | 1L | Asteroid Day 2017 left | ||||
RAI News 24 | w F | 520 | 690 Ita | 4216 | ||||||
Deutschland Vozrozhdenie | 7686 | 7687 | 4225 | |||||||
7 Hendrik 01.03.2015 | 11303 H DVB-S2/8PSK | 22000 2/3 | ORF Digital ORF 1 HD - ORF2 W HD - ORF2 N HD | w | Betacrypt Cryptoworks Irdeto2 Nagravision3 VideoGuard | 1L | ||||
ServusTV HD Oesterreich | w F | 3583 | 3584 Ger 3585 Eng 3586 Ger 3587 Ger | 4913 MPEG-4/HD Cryptoworks Irdeto2 VideoGuard | ||||||
ServusTV HD Deutschland | w F | 4920 | 4921 Ger 4922 Eng 4923 Ger 4924 Ger | 4914 MPEG-4/HD | ||||||
8 Babicu Tururu 01.02.2016 | 11318 V DVB-S/MPEG-2 | 22000 5/6 | Movistar+ Fox Life España - Nova - Canal Iberalia Disney Junior España - M. Acción - 0 Spain M. Comedia - M. DCine - Fox España AXN White España - AXN España | w | Mediaguard2 Nagravision3 | 1KR | ||||
9 Hendrik 02.07.2017 | 11332 H DVB-S2/8PSK MPEG-4 | 22000 3/4 | Sky Deutschland Sport1 US HD - Sport1 US HD 1 Sky 3D Deutschland - Fox Deutschland HD Spiegel Geschichte HD - Eurosport 360 HD 8 Sky Sport 10 HD Deutschland Sky Sport Bundesliga 9 HD | w | VideoGuard | 1KR | Sky Sport Fanzone HD left | |||
10 Hendrik E.Markham 30.04.2012 | 11347 V DVB-S2/8PSK | 22000 2/3 | ZDF Vision | w | 1KR | |||||
3 Sat HD | w F | 6510 | 6520 Ger 6521 mis 6523 mul 6522 Ger | 11150 MPEG-4/HD | ||||||
KiKa HD (06-21) | w F | 6610 | 6620 Ger 6622 Ger | 11160 MPEG-4/HD | ||||||
ZDFinfo HD | w F | 6710 | 6720 Ger 6721 mis 6723 mul 6722 Ger | 11170 MPEG-4/HD | ||||||
11 Hendrik 30.09.2016 | 11362 H DVB-S2/8PSK | 22000 2/3 | ZDF Vision | w | 1KR | |||||
ZDF HD | w F | 6110 | 6120 Ger 6121 mis 6122 Ger 6123 | 11110 MPEG-4/HD | ||||||
ZDF Neo HD | w F | 6310 | 6320 Ger 6321 mis 6323 mul 6322 Ger | 11130 MPEG-4/HD | ||||||
12 Hendrik Tururu satmaat Yacine1980 24.07.201 | 11377 V DVB-S2/8PSK MPEG-4 | 22000 2/3 | GlobeCast | w | 1L | Telesur HD on | ||||
Telesur HD | w F | 1001 | 1002 Spa | 6380 MPEG-4/HD | ||||||
RT News HD | w F | 1011 | 1012 Eng 1013 Eng | 6381 MPEG-4/HD | ||||||
RT Español HD | w F | 1021 | 1022 Spa 1023 Spa | 6382 MPEG-4/HD | ||||||
13 Puteez 18.06.2017 | 11391 H DVB-S/MPEG-2 | 22000 5/6 | 1KR | test on | ||||||
RTL 2 Schweiz | w F | 255 | 256 Ger | 12400 | ||||||
test | 36 | 37 Eng | 12401 MPEG-4/HD | |||||||
QVC UK | w F | 2309 | 2310 Eng | 12402 | ||||||
QVC Extra UK | w F | 2307 | 2308 Eng | 22301 | ||||||
QVC Style UK | w F | 2305 | 2306 Eng | 22302 | ||||||
QVC Beauty UK | w F | 61 | 62 Eng | 22303 | ||||||
14 Hendrik 21.11.2015 | 11406 V DVB-S2/8PSK HEVC | 1L | M+ UHD left | |||||||
15 Hendrik 21.07.2017 | 11421 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | BetaDigital | 1KR | Mediaspar HD Mediaspar SD left | |||||
H2D (Handshake 2 Deutschland) | w F | 767 | 768 Ger | 4702 | ||||||
3+ | w | 1279 | 1280 Ger | 4704 Viaccess4.0 Viaccess5.0 | ||||||
Die Neue Zeit TV | w F | 3583 | 3584 Ger | 4713 | ||||||
1 test card | 5119 | 5120 Ger | 4718 Nagravision VideoGuard | |||||||
2 test card | 5375 | 5376 Ger | 4719 Nagravision VideoGuard | |||||||
3 | 5631 | 5632 Ger | 4720 Nagravision | |||||||
16 Hendrik 21.09.2016 | 11436 V DVB-S2/8PSK | 22000 2/3 | Movistar+ M. Estrenos HD - Syfy Universal España HD Viajar HD - M. Xtra HD - M. Deportes 2 HD AXN White España HD | w | Mediaguard2 Nagravision3 | 1KR | ||||
© http://www.freqode.com/ | ||||||||||
17 Hendrik 09.02.2017 | 11464 H DVB-S2/8PSK MPEG-4 | 22000 2/3 | HD+ Sat.1 HD Deutschland - Sixx HD Deutschland Kabel eins HD Deutschland Kabel eins HD Austria ProSieben MAXX HD Deutschland ProSieben MAXX HD Austria - Sixx HD Austria | w | Nagravision3 Viaccess5.0 VideoGuard | 1N Europe | Kabel eins HD Austria Austria on | |||
18 Hendrik 01.01.2016 | 11479 V DVB-S2/8PSK HEVC | 1L | Canal+ UHD left | |||||||
19 D.Shimoni 11.03.2014 | 11494 H DVB-S2/8PSK | 22000 2/3 | ARD Digital | w | 1N Europe | |||||
Das Erste HD | w F | 5101 | 5102 Ger 5103 mis 5106 Ger | 10301 MPEG-4/HD | ||||||
ARTE Deutsch HD | w F | 5111 | 5112 Ger 5113 Fre 5116 Ger | 10302 MPEG-4/HD | ||||||
Südwest Fernsehen Baden-Württemberg HD | w F | 5121 | 5122 Ger 5123 mis 5126 Ger | 10303 MPEG-4/HD | ||||||
Sudwest Fernsehen Rheinland-Pfalz HD | w F | 5121 | 5122 Ger 5123 mis 5126 Ger | 10304 MPEG-4/HD | ||||||
20 Hendrik Puteez 22.09.2016 | 11509 V DVB-S/MPEG-2 | 22000 5/6 | GlobeCast España | w | 1L | NHK World TV left | ||||
Cubavision Internacional | w | 708 | 728 Spa | 7008 | ||||||
Al Jazeera Channel | w F | 709 | 729 Ara | 7009 | ||||||
Arirang World | w F | 711 | 731 Kor | 7011 | ||||||
RT Español | w F | 1450 | 1550 Spa | 7013 | ||||||
21 D.Shimoni 12.03.2014 | 11523 H DVB-S/MPEG-2 | 22000 5/6 | Beta Digital | 1KR | ||||||
Augsburg TV | F | 255 | 256 Ger | 4600 | ||||||
Franken Fernsehen | w F | 511 | 512 Ger | 4601 | ||||||
INTV (18-24) | w F | 767 | 768 Ger | 4602 | ||||||
Regio TV Schwaben (18-24) | w F | 1023 | 1024 Ger | 4603 | ||||||
TV Allgäu (18-24) | w F | 1023 | 1024 Ger | 4603 | ||||||
München TV | w F | 1279 | 1280 Ger | 4604 | ||||||
RFO (18-24) | w F | 1535 | 1536 Ger | 4605 | ||||||
TV Touring Satellit | w F | 1791 | 1792 Ger | 4606 | ||||||
Main TV (01-02 & 03-04 & 07-08 & 09-10 & 13-14 & 15-16 & 19-20 & 21-22) | w F | 1791 | 1792 Ger | 4606 | ||||||
TV Oberfranken | w F | 2047 | 2048 Ger | 4607 | ||||||
TVA Ostbayern | w F | 2303 | 2304 Ger | 4608 | ||||||
Oberpfalz TV | w F | 2303 | 2304 Ger | 4608 | ||||||
Isar TV | w F | 2559 | 2560 Ger | 4609 | ||||||
TRP 1 | w F | 2559 | 2560 Ger | 4609 | ||||||
Donau TV | w F | 2559 | 2560 Ger | 4609 | ||||||
Lokal-TV-Portal info card | 4607 | 4608 Ger | 4690 | |||||||
22 Hendrik Martin.cz colombos 11.01.2017 | 11538 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | GlobeCast | w | 1L | TRT World HD back on | ||||
RT English | w F | 604 | 624 Eng | 6904 | ||||||
France 24 Français | w F | 605 | 625 Fre | 6905 | ||||||
France 24 English | w F | 606 | 626 Eng | 6906 | ||||||
France 24 Arabic | w F | 610 | 630 Ara | 6910 | ||||||
CGTN Documentary | w F | 612 | 632 Eng | 6912 | ||||||
CGTN Français | w F | 613 | 633 Fre | 6913 | ||||||
CGTN | w F | 614 | 634 Eng | 6914 | ||||||
TV 5 Monde Europe | w F | 615 | 635 Fre | 6915 | ||||||
TRT World HD | w F | 618 | 638 Eng | 6918 MPEG-4/HD | ||||||
23 Mr. Orbita 10.04.2017 | 11553 H DVB-S2X/QPSK HEVC | 25500 11/20 | SES Astra | w | 1L | SES UHD left tp. is still active but empty | ||||
24 Hendrik 08.11.2016 | 11568 V DVB-S2/8PSK MPEG-4 | 1L | CanalSat France package left | |||||||
25 G.Fawaz P.Piotrowski Hendrik D.Shimoni E.Markham 30.04.2012 | 11582 H DVB-S2/8PSK | 22000 2/3 | ARD Digital | w | 1N Europe | |||||
Bayerisches Fernsehen Süd HD | w F | 5201 | 5202 Ger 5203 mis 5206 Ger | 10325 MPEG-4/HD | ||||||
Bayerisches Fernsehen Nord HD | w F | 5201 | 5202 Ger 5203 mis 5206 Ger | 10326 MPEG-4/HD | ||||||
NDR Fernsehen Niedersachsen HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10327 MPEG-4/HD | ||||||
NDR Fernsehen Mecklenburg-Vorpommern HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10328 MPEG-4/HD | ||||||
NDR Fernsehen Hamburg | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10329 MPEG-4/HD | ||||||
NDR Fernsehen Schleswig-Holstein HD | w F | 5221 | 5222 Ger 5223 mis 5226 Ger | 10330 MPEG-4/HD | ||||||
Phoenix HD | w F | 5261 | 5262 Ger 5263 mul | 10331 MPEG-4/HD | ||||||
26 Hendrik 01.01.2017 | 11597 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | SES Astra | w | 1L | |||||
CNBC Europe | w | 307 | 308 Eng | 10030 | ||||||
BBC World News | w F | 163 | 92 Eng | 10050 | ||||||
Bloomberg TV Europe | w | 1360 | 1320 Eng | 10067 | ||||||
RMC Découverte HD 24 | w | 4101 | 4102 Fre 4103 Eng 4104 Org | 10079 MPEG-4/HD Mediaguard3 Nagravision3 Viaccess | ||||||
SBN International | w | 1051 | 1052 Eng 1053 Spa | 10080 | ||||||
Algeria 3 (Thalitha TV) | w F | 514 | 670 Ara | 10082 | ||||||
Canal Algérie | w F | 515 | 680 Ara | 10083 | ||||||
27 Hendrik 26.04.2017 | 11612 H DVB-S/MPEG-2 DVB-S/MPEG-4 DVB-S/HEVC | 22000 5/6 | SES Astra | w | 1M Widebeam | R1 Extra on | ||||
VR Demo (Virtual Reality) | 50 | 51 Ger | 5101 HEVC/UHD | |||||||
TRT Türk | w F | 2011 | 4004 Tur | 5113 | ||||||
TV Rus | w F | 255 | 256 Rus | 5601 | ||||||
R1 | w F | 6601 | 6611 Rus | 5126 | ||||||
R1 Extra | w F | 767 | 768 Rus | 5127 | ||||||
28 William-1 01.02.2016 | 11627 V DVB-S/MPEG-2 | 22000 5/6 | RTVE | w | 1M Widebeam | |||||
Al Jazeera English | w F | 3505 | 3625 Eng | |||||||
TVE Internacional Europa | w F | 3521 | 3522 Spa 3527 Org | 4401 | ||||||
Canal 24 Horas | w F | 3569 | 3570 Spa 3571 Org | 4402 | ||||||
CNN International Europe | w | 165 | 100 Eng | 4422 | ||||||
DW | w F | 529 | 785 Eng | 4430 | ||||||
DW Arabia | w F | 3360 | 3320 Ara | 4435 | ||||||
