Bzaf Life
10727
H
27500
2M Monde
Medi1TV
12015
V
27500
المغربية 11823عمودي27500
الأولى 12207عمودي27500
------------------
| t © Nilesat 201 - Eutelsat 7 West A @ 7° West F l y S a t © | |||||||||
| A1 AhmedIraqi 17.06.2015  | 10727 H DVB-S/MPEG-2  | 27500 5/6 | Gulfsat | w | E7WA ME-NA  | ||||
| Bzaf Life | w F | 4882 | 4883 Ara | 4880 | |||||
| Bzaf Music | w F | 4892 | 4893 Ara | 4890 | |||||
| C14 M.Sulak 27.03.2015  | 11471 V DVB-S/MPEG-2 DVB-S/MPEG-4  | 27500 5/6 | SNRT | w | E7WA NWA  | ||||
| Al Aoula Inter HD | w F | 101 | 102 Ara | 1 MPEG-4/HD  | |||||
| 2M National | w F | 201 | 202 Ara | 2 | |||||
| Arryadia (3) | -w- | 301 | 302 Ara | 3 | |||||
| Arrabiâ (4) | -w- | 401 | 402 Ara | 4 | |||||
| Al Maghribia (5) | -w- | 501 | 502 Ara | 5 | |||||
| Assadissa (6) | -w- | 601 | 602 Ara | 6 | |||||
| Tamazight (8) | -w- | 801 | 802 Ber | 8 | |||||
| Al Aoula Inter (1) | w F | 1101 | 1102 Ara | 11 | |||||
| Al Aoula Laayoune (1) | w F | 1201 | 1202 Ara | 12 | |||||
| 1111 | |||||||||
| C16 AhmedIraqi 11.05.2015  | 11515 V DVB-S2/8PSK MPEG-2/MPEG-4 AVM/VCM MPEG-2  | 24000 3/4 | SNRT | -w- | E7WA NWA  | ||||
| Medi 1 TV | w F | 1101 | 1102 Ara | ||||||
| Multistream 16 | |||||||||
| Al Aoula Earth TNT (1) | -w- | 101 | 102 Ara | 1 | |||||
| 2M National | -w- | 121 | 122 Ara | 2 | |||||
| Arryadia Earth TNT (3) | -w- | 132 | 133 Ara | 3 | |||||
| Arrabiâ (4) | -w- | 141 | 142 Ara | 4 | |||||
| Assadissa (6) | -w- | 161 | 162 Ara | 6 | |||||
| Multistream 32 | |||||||||
| Aflam TV (7) | w F | 172 | 173 Ara | 7 | |||||
| Tamazight (8) | -w- | 181 | 182 Ber | 8 | |||||
| Laayoune TV | -w- | 90 | 91 Ara | 9 | |||||
| Al Aoula Inter HD | w F | 101 | 100 Ara | 10 MPEG-4/HD  | |||||
| 6 AhmedIraqi 18.02.2013  | 11823 V DVB-S/MPEG-2  | 27500 5/6 | Nile-201 | ||||||
| Al Maghribia (5) | -w- | 1005 | 1007 Ara | 1104 | |||||
| 16 AhmedIraqi 01.04.2013  | 12015 V DVB-S/MPEG-2  | 27500 5/6 | Nile-201 | ||||||
| Medi 1 TV | w F | 2250 | 2251 Ara | 1301 | |||||
| 2M Monde | w F | 1007 | 1107 Ara | 1308 | |||||
| 26 AhmedIraqi 14.07.2013  | 12207 V DVB-S/MPEG-2  | 27500 3/4 | Nile-201 | ||||||
