TOP 25 TV APPS
More than half of Americans use apps to watch streaming content on their television. Below are the Top 25 Most Popular Apps.
| Percentage | |
|---|---|
| 1. Netflix | 73% |
| 2. YouTube | 51% |
| 3. Amazon Prime Video | 36% |
| 4. Pandora | 32% |
| 5. Hulu | 30% |
| 6. HBO GO/HBO Now | 27% |
| 7. Spotify | 24% |
| 8. WatchESPN | 17% |
| 9. Disney Channel | 17% |
| 10. NBC | 16% |
| 11. ABC | 15% |
| 12. Nickelodeon | 15% |
| 13. Fox Sports Go | 14% |
| 14. iHeartRadio | 14% |
| 15. Disney Junior | 13% |
| 16. NFL | 12% |
| 17. Nick Jr. | 12% |
| 18. Crackle | 11% |
| 19. Google Play Movies & TV | 11% |
| 20. Showtime/Showtime Anytime | 10% |
| 21. Starz | 10% |
| 22. CBS News | 10% |
| 23. FXNOW | 10% |
| 24. CBS All Access | 9% |
| 25. Vevo | 9% |
