We have checked numbers of satellites for highest free to air television channels in single satellite, finally we have found “Galaxy 19” satellite.
Galaxy 19 satellite have about 200+ free-to-air television channels and 70+ radio channels in USA. You need minimum 65cm to 90cm ku-band dish antenna and one free-to-air satellite receiver. You have to install your dish antenna at 97.0° west position by help of satellite finder or satellite dB meter.
If you want know updated free to air channels list with frequency details for Galaxy 19 satellite at 97.0°W. Check below.
| Channel Name | Language | Satellite | Frequency | POL. | S.R. | 
| AABC TV | Arabic | Galaxy 19 | 11836 | V | 20770 | 
| Ariana News | Farsi | Galaxy 19 | 11836 | V | 20770 | 
| Eternal Life | English | Galaxy 19 | 11836 | V | 20770 | 
| Guide US TV | English | Galaxy 19 | 11836 | V | 20770 | 
| Hwazan Satellite TV | Chinese | Galaxy 19 | 11836 | V | 20770 | 
| IBC News | Vietnamese | Galaxy 19 | 11836 | V | 20770 | 
| Payam-E-Afghan TV | Arabic | Galaxy 19 | 11836 | V | 20770 | 
| Persian Bazaar TV | Farsi | Galaxy 19 | 11836 | V | 20770 | 
| Shant ARTN | Armenian | Galaxy 19 | 11836 | V | 20770 | 
| Tapesh TV Network | Farsi | Galaxy 19 | 11836 | V | 20770 | 
| Time TV | Farsi | Galaxy 19 | 11836 | V | 20770 | 
| Velayat TV | Urdu | Galaxy 19 | 11836 | V | 20770 | 
| Viet Dong Trung | Vietnamese | Galaxy 19 | 11836 | V | 20770 | 
| Viet Global Mall | Vietnamese | Galaxy 19 | 11836 | V | 20770 | 
| Viet Pho TV | Vietnamese | Galaxy 19 | 11836 | V | 20770 | 
| Yemen TV | Arabic | Galaxy 19 | 11836 | V | 20770 | 
| 3ABN | English | Galaxy 19 | 11842 | H | 22000 | 
| 3ABN Latino | Spanish | Galaxy 19 | 11842 | H | 22000 | 
| 3ABN Proclaim | English | Galaxy 19 | 11842 | H | 22000 | 
| Amazing Discoveries | English | Galaxy 19 | 11842 | H | 22000 | 
| Amazing Facts | English | Galaxy 19 | 11842 | H | 22000 | 
| Esperanza TV | Spanish | Galaxy 19 | 11842 | H | 22000 | 
| Hope Channel | English | Galaxy 19 | 11842 | H | 22000 | 
| Hope Church Channel | English | Galaxy 19 | 11842 | H | 22000 | 
| LLBN | English | Galaxy 19 | 11842 | H | 22000 | 
| LLBN His Light | English | Galaxy 19 | 11842 | H | 22000 | 
| Smart Lifestyle TV | English | Galaxy 19 | 11842 | H | 22000 | 
| Word Network, The | English | Galaxy 19 | 11842 | H | 22000 | 
| Al Horreya | Arabic | Galaxy 19 | 11867 | V | 22000 | 
| Al Kalema | Arabic | Galaxy 19 | 11867 | V | 22000 | 
| Alkarma TV | Arabic | Galaxy 19 | 11867 | V | 22000 | 
| Aramaic Broadcasting Network | Aramaic | Galaxy 19 | 11867 | V | 22000 | 
| Assyrian National Broadcasting | Aramaic | Galaxy 19 | 11867 | V | 22000 | 
| Christian Youth Channel | English | Galaxy 19 | 11867 | V | 22000 | 
| Coptic TV | Arabic | Galaxy 19 | 11867 | V | 22000 | 
| DirecShop | English | Galaxy 19 | 11867 | V | 22000 | 
| Kurdistan TV | Kurdish | Galaxy 19 | 11867 | V | 22000 | 
| Logos TV | Arabic | Galaxy 19 | 11867 | V | 22000 | 
| RTS 1 | French | Galaxy 19 | 11867 | V | 22000 | 
| Tuff TV | English | Galaxy 19 | 11867 | V | 22000 | 
| 2M TV | Arabic | Galaxy 19 | 11898 | V | 22000 | 
| Almaghribya TV | Arabic | Galaxy 19 | 11898 | V | 22000 | 
| Belarus TV | Russian | Galaxy 19 | 11898 | V | 22000 | 
| Canal Algerie | Arabic | Galaxy 19 | 11898 | V | 22000 | 
| Coran Hidaiah – French | French | Galaxy 19 | 11898 | V | 22000 | 
| Coran Hidaiah – Spanish | Spanish | Galaxy 19 | 11898 | V | 22000 | 
| LTV World | Lithuanian | Galaxy 19 | 11898 | V | 22000 | 
| Nigerian TV Authority | English | Galaxy 19 | 11898 | V | 22000 | 
| Quran Hidayah | English | Galaxy 19 | 11898 | V | 22000 | 
| Sonshine Media Network | English | Galaxy 19 | 11898 | V | 22000 | 
| Christ TV | Arabic | Galaxy 19 | 11929 | V | 22000 | 
| MTA3 Al-Arabiyya | Arabic | Galaxy 19 | 11929 | V | 22000 | 
| Peace TV | English | Galaxy 19 | 11929 | V | 22000 | 
| Peace TV Bangla | Bengali | Galaxy 19 | 11929 | V | 22000 | 
| Peace TV Urdu | Urdu | Galaxy 19 | 11929 | V | 22000 | 
| Rudaw TV | Kurdish | Galaxy 19 | 11929 | V | 22000 | 
| Salaam TV | Arabic | Galaxy 19 | 11929 | V | 22000 | 
| SonLife Broadcasting Net | English | Galaxy 19 | 11929 | V | 22000 | 
| TVR International | Romanian | Galaxy 19 | 11929 | V | 22000 | 
| Marjaeyat TV | Arabic | Galaxy 19 | 11936 | H | 20000 | 
| Me Sat | Arabic | Galaxy 19 | 11936 | H | 20000 | 
| QVC | English | Galaxy 19 | 11936 | H | 20000 | 
| Ukranian TV & Radio | Ukranian | Galaxy 19 | 11936 | H | 20000 | 
| Ethiopia Orthodox TV | Amharic | Galaxy 19 | 11961 | V | 22000 | 
| Ethiopia Somalia TV | Amharic | Galaxy 19 | 11961 | V | 22000 | 
| IFilm English | English | Galaxy 19 | 11961 | V | 22000 | 
| Kalemeh TV | Farsi | Galaxy 19 | 11961 | V | 22000 | 
| Press TV | English | Galaxy 19 | 11961 | V | 22000 | 
| Toheed | Farsi | Galaxy 19 | 11961 | V | 22000 | 
| TRT 1 | Turkish | Galaxy 19 | 11961 | V | 22000 | 
| TRT Arabic | Arabic | Galaxy 19 | 11961 | V | 22000 | 
| TRT Cocuk | Turkish | Galaxy 19 | 11961 | V | 22000 | 
| TRT Muzik | Turkish | Galaxy 19 | 11961 | V | 22000 | 
| Angel TV | Tamil | Galaxy 19 | 11966 | H | 22000 | 
| CNL | Russian | Galaxy 19 | 11966 | H | 22000 | 
| Daystar | English | Galaxy 19 | 11966 | H | 22000 | 
| Dhamma Media Channel | Thai | Galaxy 19 | 11966 | H | 22000 | 
| Duna World | Hungarian | Galaxy 19 | 11966 | H | 22000 | 
| Lao Overseas TV | Lao | Galaxy 19 | 11966 | H | 22000 | 
| Lao-Thai US | Thai | Galaxy 19 | 11966 | H | 22000 | 
| NAT News | Thai | Galaxy 19 | 11966 | H | 22000 | 
| Oromiyaa TV | Amharic | Galaxy 19 | 11966 | H | 22000 | 
| Thai American TV | Thai | Galaxy 19 | 11966 | H | 22000 | 
| Thai TV Global Network | Thai | Galaxy 19 | 11966 | H | 22000 | 
| Thai TV Shopping | Thai | Galaxy 19 | 11966 | H | 22000 | 
| Vietface TV | Vietnamese | Galaxy 19 | 11966 | H | 22000 | 
| Vietnamese Broadcasting Service | Vietnamese | Galaxy 19 | 11966 | H | 22000 | 
| VStar TV | Vietnamese | Galaxy 19 | 11966 | H | 22000 | 
| VTV-4 | Vietnamese | Galaxy 19 | 11966 | H | 22000 | 
| Ariana Afghanistan TV | English | Galaxy 19 | 12028 | H | 22000 | 
| Christian Youth Channel | English | Galaxy 19 | 12028 | H | 22000 | 
| Kentron TV | Armenian | Galaxy 19 | 12028 | H | 22000 | 
| Kuwait TV 1 | Arabic | Galaxy 19 | 12028 | H | 22000 | 
| Kuwait TV 2 | English | Galaxy 19 | 12028 | H | 22000 | 
| Kuwait TV Arabe | Arabic | Galaxy 19 | 12028 | H | 22000 | 
| RTI 1 | French | Galaxy 19 | 12028 | H | 22000 | 
| Armenian Public TV 1 | Armenian | Galaxy 19 | 12053 | V | 22000 | 
| CNC World | English | Galaxy 19 | 12053 | V | 22000 | 
| Global Christian Network | English | Galaxy 19 | 12053 | V | 22000 | 
| Hillsong Channel | English | Galaxy 19 | 12053 | V | 22000 | 
| Imam Hussein 2 | Arabic | Galaxy 19 | 12053 | V | 22000 | 
| Imam Hussein 3 | English | Galaxy 19 | 12053 | V | 22000 | 
| Imam Hussein TV | Farsi | Galaxy 19 | 12053 | V | 22000 | 
| Juce TV | English | Galaxy 19 | 12053 | V | 22000 | 
| Simay-Azadi | Farsi | Galaxy 19 | 12053 | V | 22000 | 
| Smile of a Child | English | Galaxy 19 | 12053 | V | 22000 | 
| TBN enlace | Spanish | Galaxy 19 | 12053 | V | 22000 | 
| Tele Congo | French | Galaxy 19 | 12053 | V | 22000 | 
| Trinity Broadcasting Network | English | Galaxy 19 | 12053 | V | 22000 | 
| ADL TV | Lao | Galaxy 19 | 12060 | H | 22000 | 
| Al Hayat | Arabic | Galaxy 19 | 12060 | H | 22000 | 
| Apostolic Oneness Network | English | Galaxy 19 | 12060 | H | 22000 | 
| Celebration TV | English | Galaxy 19 | 12060 | H | 22000 | 
| Christian TV Network | English | Galaxy 19 | 12060 | H | 22000 | 
| Emmanuel TV | English | Galaxy 19 | 12060 | H | 22000 | 
| GEM USA | Farsi | Galaxy 19 | 12060 | H | 22000 | 
| Good Idea TV | Lao | Galaxy 19 | 12060 | H | 22000 | 
| KVLA | Vietnamese | Galaxy 19 | 12060 | H | 22000 | 
| Little Saigon TV | Vietnamese | Galaxy 19 | 12060 | H | 22000 | 
| Office of Radio & TV of Mali | French | Galaxy 19 | 12060 | H | 22000 | 
| RTP Internacional America | Portuguese | Galaxy 19 | 12060 | H | 22000 | 
| Saigon TV | Vietnamese | Galaxy 19 | 12060 | H | 22000 | 
| Al Kass | Arabic | Galaxy 19 | 12083 | V | 22000 | 
| Andisheh TV | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Ganj e Hozour | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Iran TV Network | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Merci TV | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Omid-e-Iran | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Pars TV | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Tasvir E Iran | Farsi | Galaxy 19 | 12083 | V | 22000 | 
| Ariana TV Network | Dari | Galaxy 19 | 12115 | V | 22425 | 
| AssyriaSat | Aramaic | Galaxy 19 | 12115 | V | 22425 | 
| Bethel TV | Spanish | Galaxy 19 | 12115 | V | 22425 | 
| Bible Explorations | English | Galaxy 19 | 12115 | V | 22425 | 
| Channel Yek | Farsi | Galaxy 19 | 12115 | V | 22425 | 
| Didar Global Plus | Farsi | Galaxy 19 | 12115 | V | 22425 | 
| Ebru TV | English | Galaxy 19 | 12115 | V | 22425 | 
| EEE Network | Spanish | Galaxy 19 | 12115 | V | 22425 | 
| Ethiopian TV | Amharic | Galaxy 19 | 12115 | V | 22425 | 
| Hispan TV | Spanish | Galaxy 19 | 12115 | V | 22425 | 
| IBN TV | English | Galaxy 19 | 12115 | V | 22425 | 
| Iman TV | Arabic | Galaxy 19 | 12115 | V | 22425 | 
| Iran E Aryaee TV | Farsi | Galaxy 19 | 12115 | V | 22425 | 
| Middle Eastern American | Arabic | Galaxy 19 | 12115 | V | 22425 | 
| University Network, The | English | Galaxy 19 | 12115 | V | 22425 | 
| Abu Dhabi Al Oula | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Al-Iraqiya | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Jordan TV | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Libyan Jamahiriya Broadcasting | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Palestinian Sat Channel | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Qatar TV | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Saudi Arabian TV 1 | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Sharjah TV | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Southern Sudan TV | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Sudanese Space Channel | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Sultanate of Oman TV | Arabic | Galaxy 19 | 12145 | V | 22000 | 
| Al Fady | Arabic | Galaxy 19 | 12152 | H | 20000 | 
| Al Iraqia 2 | Arabic | Galaxy 19 | 12152 | H | 20000 | 
| Impact TV | Russian | Galaxy 19 | 12152 | H | 20000 | 
| Kazakh TV | Kazakh | Galaxy 19 | 12152 | H | 20000 | 
| RTS Satellite | Serbian | Galaxy 19 | 12152 | H | 20000 | 
| Russia Today | English | Galaxy 19 | 12152 | H | 20000 | 
| Saudi Arabian TV 2 | English | Galaxy 19 | 12152 | H | 20000 | 
| Saudi Quran | Arabic | Galaxy 19 | 12152 | H | 20000 | 
| Saudi Sunnah | Arabic | Galaxy 19 | 12152 | H | 20000 | 
| TVK | Khmer | Galaxy 19 | 12152 | H | 20000 | 
| Ahl-E-Bait TV | Farsi | Galaxy 19 | 12177 | V | 23000 | 
| Al Mayadeen | Arabic | Galaxy 19 | 12177 | V | 23000 | 
| Alkarma TV | Arabic | Galaxy 19 | 12177 | V | 23000 | 
| God’s Learning Channel | English | Galaxy 19 | 12177 | V | 23000 | 
| Good Idea TV | Lao | Galaxy 19 | 12177 | V | 23000 | 
| Hidden Power TV | Farsi | Galaxy 19 | 12177 | V | 23000 | 
| ISTV | Thai | Galaxy 19 | 12177 | V | 23000 | 
| Karbala Satellite Channel | Arabic | Galaxy 19 | 12177 | V | 23000 | 
| NetViet | Vietnamese | Galaxy 19 | 12177 | V | 23000 | 
| Open Door Communication Network | English | Galaxy 19 | 12177 | V | 23000 | 
| Pan Armenian | Armenian | Galaxy 19 | 12177 | V | 23000 | 
| SaBaiDee TV | Thai | Galaxy 19 | 12177 | V | 23000 | 
| Somali National TV | Arabic | Galaxy 19 | 12177 | V | 23000 | 
| Way, The | Arabic | Galaxy 19 | 12177 | V | 23000 | 
| Bible Explorations | English | Galaxy 19 | 12184 | H | 22000 | 
| Christian Global Network | Korean | Galaxy 19 | 12184 | H | 22000 | 
| Hispan TV | Spanish | Galaxy 19 | 12184 | H | 22000 | 
| Jaam-e-Jam TV 2 | Farsi | Galaxy 19 | 12184 | H | 22000 | 
| Kentron TV | Armenian | Galaxy 19 | 12184 | H | 22000 | 
| RTI 1 | French | Galaxy 19 | 12184 | H | 22000 | 
| Telewizja Trwam | Polish | Galaxy 19 | 12184 | H | 22000 | 
