Asiasat 7 Channel List
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sahara Samay | 3653 | V | 14100 | 
| Sahara One | 3653 | V | 14100 | 
| Sahara Samay National | 3653 | V | 14100 | 
| Sahara Samay CR | 3653 | V | 14100 | 
| Sahara Samay Mumbai | 3653 | V | 14100 | 
| Sahara Samay Uttar Pradesh | 3653 | V | 14100 | 
| Sahara Samay Bihar | 3653 | V | 14100 | 
| Aalami Samay Sahara | 3653 | V | 14100 | 
| Sahara Samay Madhya Pradesh | 3653 | V | 14100 | 
| Sahara Filmy | 3653 | V | 14100 | 
| Sahara Firangi | 3653 | V | 14100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Peace TV Chinese | 3664 | V | 2815 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Jesus Christ TV Pakistan | 3668 | V | 2593 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Xing Kong Hong Kong | 3714 | H | 8167 | 
| Channel V China | 3714 | H | 8167 | 
| Xing Kong International | 3714 | H | 8167 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| ABP | 3726 | H | 8168 | 
| ABP News India | 3726 | H | 8168 | 
| ABP Ananda | 3726 | H | 8168 | 
| ABP Majha | 3726 | H | 8168 | 
| ABP Asmita | 3726 | H | 8168 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sristy TV | 3725 | V | 5000 | 
| STV Bangla | 3725 | V | 5000 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| ZEE Network | 3732 | V | 7250 | 
| Zee Cineima | 3732 | V | 7250 | 
| Zee Cafi | 3732 | V | 7250 | 
| Zee Studio | 3732 | V | 7250 | 
| Z Living Asia | 3732 | V | 7250 | 
| Zee Bangla International | 3732 | V | 7250 | 
| & Flix | 3732 | V | 7250 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Channel News Asia HD | 3734 | H | 6500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Arcana Media Group | 3750 | V | 2333 | 
| Cinemachi Kids | 3750 | V | 2333 | 
| Royal News | 3750 | V | 2333 | 
| Joshua TV | 3750 | V | 2333 | 
| RT News | 3750 | V | 2333 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| MTA 1 | 3760 | H | 26000 | 
| TV 5 Monde Asia | 3760 | H | 26000 | 
| Sun TV Hong Kong | 3760 | H | 26000 | 
| Ahl-E-Bait TV | 3760 | H | 26000 | 
| DW English | 3760 | H | 26000 | 
| -R- DW Radio 9 | 3760 | H | 26000 | 
| -R- RFI FranГ§ais | 3760 | H | 26000 | 
| -R- RFI Cambodge | 3760 | H | 26000 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV Network (Package) | 3780 | V | 29720 | 
| Star TV | 3780 | V | 29720 | 
| Fox Life | 3780 | V | 29720 | 
| Nat Geo Wild | 3780 | V | 29720 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV Network HD (Package) | 3800 | H | 28100 | 
| Star Vijay TV HD | 3800 | H | 28100 | 
| Asianet HD | 3800 | H | 28100 | 
| Star Maa | 3800 | H | 28100 | 
| Maa Music | 3800 | H | 28100 | 
| Maa Movies | 3800 | H | 28100 | 
| Maa Gold | 3800 | H | 28100 | 
| Star World Premiere HD | 3800 | H | 28100 | 
| Star Pravah HD | 3800 | H | 28100 | 
| Star Jalsha HD | 3800 | H | 28100 | 
| Star Jalsha Movies HD | 3800 | H | 28100 | 
| Star Utsav Movies | 3800 | H | 28100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Zee Network | 3820 | V | 27500 | 
| Zee ETC India | 3820 | V | 27500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Fox Networks Group | 3840 | H | 29720 | 
| Fox News Channel HD | 3840 | H | 29720 | 
| Star Movies China | 3840 | H | 29720 | 
| Fox News Channel | 3840 | H | 29720 | 
| Sky News International | 3840 | H | 29720 | 
| Star Chinese Movies HD South East Asia | 3840 | H | 29720 | 
| Channel V International HD | 3840 | H | 29720 | 
| Fox Sports 3 HD | 3840 | H | 29720 | 
| Nat Geo People Asia HD | 3840 | H | 29720 | 
| Fox Sports 3 Asia HD | 3840 | H | 29720 | 
| Fox Crime HD | 3840 | H | 29720 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV | 3860 | V | 28100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| 3880 | H | 27500 | |
| Isaac TV | 3880 | H | 27500 | 
| Sahar Urdu | 3880 | H | 27500 | 
| Al Jazeera English | 3880 | H | 27500 | 
| Hadi TV 1 | 3880 | H | 27500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Reliance Broadcast Network | 3890 | V | 11838 | 
| Big Thrill | 3890 | V | 11838 | 
| Big Magic | 3890 | V | 11838 | 
| Big Magic Ganga | 3890 | V | 11838 | 
| Big Ganga Talkies TV | 3890 | V | 11838 | 
| Big Magic Punjab | 3890 | V | 11838 | 
| Big Magic HD | 3890 | V | 11838 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Big Thrill | 3899 | V | 2240 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Arcana Media Group | 3902 | V | 2963 | 
| Kashmir Vojk TV | 3902 | V | 2963 | 
| Praise TV | 3902 | V | 2963 | 
| DG TV | 3902 | V | 2963 | 
| Barkat TV | 3902 | V | 2963 | 
| Fix & Foxy | 3902 | V | 2963 | 
| Heavens TV | 3902 | V | 2963 | 
| Cine PK | 3902 | V | 2963 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| SSCS Network | 3915 | V | 7260 | 
| 72 News | 3915 | V | 7260 | 
| Zindagi TV | 3915 | V | 7260 | 
| Super Screen | 3915 | V | 7260 | 
| Star Lite | 3915 | V | 7260 | 
| Film Asia | 3915 | V | 7260 | 
| Star Max | 3915 | V | 7260 | 
| Film Box Cinemas | 3915 | V | 7260 | 
| TV 99 | 3915 | V | 7260 | 
| Champion TV | 3915 | V | 7260 | 
| Star 1 Films | 3915 | V | 7260 | 
| Jet TV | 3915 | V | 7260 | 
| G TV | 3915 | V | 7260 | 
| Azad News | 3915 | V | 7260 | 
| Pak Plus | 3915 | V | 7260 | 
| Punjab TV | 3915 | V | 7260 | 
| Mega Movies | 3915 | V | 7260 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sony Picture Network | 3920 | H | 29720 | 
| Fox Sports Indonesia HD | 3920 | H | 29720 | 
| Fox Sports Philippines HD | 3920 | H | 29720 | 
| Star Sports 2 China | 3920 | H | 29720 | 
| Star Sports 1 HD | 3920 | H | 29720 | 
| Fox Sports Southeast Asia HD | 3920 | H | 29720 | 
| Fox Sports Asia HD | 3920 | H | 29720 | 
| Fox Sports 2 Asia HD | 3920 | H | 29720 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV | 3940 | V | 28100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Turner International Asia | 3960 | H | 27500 | 
| CNN International Asia Pacific | 3960 | H | 27500 | 
| Cartoon Network Asia | 3960 | H | 27500 | 
| CNN Newsource feed | 3960 | H | 27500 | 
| Cartoon Network Taiwan | 3960 | H | 27500 | 
| Cartoon Network Philippines | 3960 | H | 27500 | 
| TCM Asia | 3960 | H | 27500 | 
| Toonami Asia | 3960 | H | 27500 | 
| Cartoon Network Australia | 3960 | H | 27500 | 
| TCM Australia | 3960 | H | 27500 | 
| Boomerang Australia | 3960 | H | 27500 | 
| test card | 3960 | H | 27500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV | 3980 | V | 28100 | 
| Star Utsav | 3980 | V | 28100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV | 4000 | H | 29720 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Star TV | 4020 | V | 28100 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| ARY Digital | 4060 | V | 26666 | 
| ARY Zindagi | 4060 | V | 26666 | 
| Nickelodeon Pakistan | 4060 | V | 26666 | 
| ARY Family | 4060 | V | 26666 | 
| ARY Digital Asia | 4060 | V | 26666 | 
| ARY Digital UK (ARY World) | 4060 | V | 26666 | 
| ARY QTV | 4060 | V | 26666 | 
| ARY Musik | 4060 | V | 26666 | 
| ARY Digital UAE | 4060 | V | 26666 | 
| ARY News UK and USA | 4060 | V | 26666 | 
| 4060 | V | 26666 | |
| HBO Pakistan | 4060 | V | 26666 | 
| ARY Digital USA | 4060 | V | 26666 | 
| ARY Zauq | 4060 | V | 26666 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| SSCS Network | 4065 | H | 4295 | 
| 4065 | H | 4295 | |
| Cine Max | 4065 | H | 4295 | 
| Zee Cinema HD | 4065 | H | 4295 | 
| Zee Action | 4065 | H | 4295 | 
| 4065 | H | 4295 | |
| CTV | 4065 | H | 4295 | 
| Channel 4 News | 4065 | H | 4295 | 
| AS News | 4065 | H | 4295 | 
| Bolo News | 4065 | H | 4295 | 
| B Cinema | 4065 | H | 4295 | 
| Breaking News | 4065 | H | 4295 | 
| 7 News | 4065 | H | 4295 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Arcana Media Group | 4070 | H | 2960 | 
| Movies Action | 4070 | H | 2960 | 
| Home TV | 4070 | H | 2960 | 
| Royal E | 4070 | H | 2960 | 
| SK Music | 4070 | H | 2960 | 
| Royal Classic | 4070 | H | 2960 | 
| Gawahi TV | 4070 | H | 2960 | 
| Joo Music | 4070 | H | 2960 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Video Vision Media | 4082 | H | 3185 | 
| Hidayat TV | 4082 | H | 3185 | 
| DN Global News | 4082 | H | 3185 | 
| Venus TV | 4082 | H | 3185 | 
| On News HD | 4082 | H | 3185 | 
| Ashrafi TV | 4082 | H | 3185 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| AsiaSat | 4100 | V | 29720 | 
| DW HD | 4100 | V | 29720 | 
| B4U Movies Asia Pacific | 4100 | V | 29720 | 
| Bloomberg TV Asia HD | 4100 | V | 29720 | 
| Al Jazeera English HD | 4100 | V | 29720 | 
| NHK World Japan HD | 4100 | V | 29720 | 
| Bethat TV | 4100 | V | 29720 | 
| TRT World HD | 4100 | V | 29720 | 
| B4U Movies India | 4100 | V | 29720 | 
| B4U Music India | 4100 | V | 29720 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| - | 4120 | H | 27500 | 
| Phoenix InfoNews Channel HD | 4120 | H | 27500 | 
| Phoenix Chinese Channel HD | 4120 | H | 27500 | 
| Phoenix Hong Kong HD | 4120 | H | 27500 | 
| Phoenix InfoNews Channel | 4120 | H | 27500 | 
| Phoenix Chinese Channel | 4120 | H | 27500 | 
| Phoenix Movies Channel | 4120 | H | 27500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Zee Network | 4140 | V | 27500 | 
| Zing Asia | 4140 | V | 27500 | 
| Zee News | 4140 | V | 27500 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| SSCS Network | 4146 | H | 5317 | 
| Paigham TV Urdu | 4146 | H | 5317 | 
| IB TV | 4146 | H | 5317 | 
| A1 Global News | 4146 | H | 5317 | 
| Music Masti | 4146 | H | 5317 | 
| STV | 4146 | H | 5317 | 
| Mega Movies | 4146 | H | 5317 | 
| Paigham Pashto TV | 4146 | H | 5317 | 
| -R- Momo Radio | 4146 | H | 5317 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Cinema 1 | 4165 | H | 5040 | 
| Bollywood 24 | 4165 | H | 5040 | 
| Filmy Rhythm | 4165 | H | 5040 | 
| We TV | 4165 | H | 5040 | 
| Cinema 2 | 4165 | H | 5040 | 
| AXN Pakistan | 4165 | H | 5040 | 
| Filmax Pakistan | 4165 | H | 5040 | 
| Movies One | 4165 | H | 5040 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| 4172 | H | 2480 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| - | 4176 | H | 2815 | 
| Wow TV | 4176 | H | 2815 | 
| V TV | 4176 | H | 2815 | 
| Music Box | 4176 | H | 2815 | 
| Uni Plus | 4176 | H | 2815 | 
| Cineplex | 4176 | H | 2815 | 
| Shop Now | 4176 | H | 2815 | 
| 47 News HD | 4176 | H | 2815 | 
| Kids One TV | 4176 | H | 2815 | 
| A Light TV | 4176 | H | 2815 | 
| Best Deal TV | 4176 | H | 2815 | 
| Super Screen | 4176 | H | 2815 | 
| Champion TV | 4176 | H | 2815 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sony Picture Network | 4180 | V | 30000 | 
| 4180 | V | 30000 | |
| Sony Pix South Asia | 4180 | V | 30000 | 
| Sony BBC Earth | 4180 | V | 30000 | 
| Sony Yay | 4180 | V | 30000 | 
| Ten Sports Pakistan | 4180 | V | 30000 | 
| Sony Le Plex HD | 4180 | V | 30000 | 
| Sony SAB TV HD | 4180 | V | 30000 | 
| Sony BBC Earth HD | 4180 | V | 30000 | 
| Sony ROX HD | 4180 | V | 30000 | 
| Sony Ten 1 HD | 4180 | V | 30000 | 
| Sony Ten Golf HD | 4180 | V | 30000 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
Asiasat 7 Frequency With Freq
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Sahara Samay | 3653 | V | 14100 | 3/4 | 
| Sahara One | 3653 | V | 14100 | 3/4 | 
| Sahara Samay National | 3653 | V | 14100 | 3/4 | 
| Sahara Samay CR | 3653 | V | 14100 | 3/4 | 
| Sahara Samay Mumbai | 3653 | V | 14100 | 3/4 | 
| Sahara Samay Uttar Pradesh | 3653 | V | 14100 | 3/4 | 
| Sahara Samay Bihar | 3653 | V | 14100 | 3/4 | 
| Aalami Samay Sahara | 3653 | V | 14100 | 3/4 | 
| Sahara Samay Madhya Pradesh | 3653 | V | 14100 | 3/4 | 
| Sahara Filmy | 3653 | V | 14100 | 3/4 | 
| Sahara Firangi | 3653 | V | 14100 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Peace TV Chinese | 3664 | V | 2815 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Jesus Christ TV Pakistan | 3668 | V | 2593 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Xing Kong Hong Kong | 3714 | H | 8167 | 3/4 | 
| Channel V China | 3714 | H | 8167 | 3/4 | 
| Xing Kong International | 3714 | H | 8167 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| ABP | 3726 | H | 8168 | 3/4 | 
| ABP News India | 3726 | H | 8168 | 3/4 | 
| ABP Ananda | 3726 | H | 8168 | 3/4 | 
| ABP Majha | 3726 | H | 8168 | 3/4 | 
| ABP Asmita | 3726 | H | 8168 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Sristy TV | 3725 | V | 5000 | 3/5 | 
| STV Bangla | 3725 | V | 5000 | 3/5 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| ZEE Network | 3732 | V | 7250 | 3/4 | 
| Zee Cineima | 3732 | V | 7250 | 3/4 | 
| Zee Cafi | 3732 | V | 7250 | 3/4 | 
| Zee Studio | 3732 | V | 7250 | 3/4 | 
| Z Living Asia | 3732 | V | 7250 | 3/4 | 
| Zee Bangla International | 3732 | V | 7250 | 3/4 | 
| & Flix | 3732 | V | 7250 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Channel News Asia HD | 3734 | H | 6500 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Arcana Media Group | 3750 | V | 2333 | 3/4 | 
| Cinemachi Kids | 3750 | V | 2333 | 3/4 | 
| Royal News | 3750 | V | 2333 | 3/4 | 
| Joshua TV | 3750 | V | 2333 | 3/4 | 
| RT News | 3750 | V | 2333 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| MTA 1 | 3760 | H | 26000 | 7/8 | 
| TV 5 Monde Asia | 3760 | H | 26000 | 7/8 | 
| Sun TV Hong Kong | 3760 | H | 26000 | 7/8 | 
| Ahl-E-Bait TV | 3760 | H | 26000 | 7/8 | 
| DW English | 3760 | H | 26000 | 7/8 | 
| -R- DW Radio 9 | 3760 | H | 26000 | 7/8 | 
| -R- RFI FranГ§ais | 3760 | H | 26000 | 7/8 | 
| -R- RFI Cambodge | 3760 | H | 26000 | 7/8 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Star TV Network (Package) | 3780 | V | 29720 | 5/6 | 
| Star TV | 3780 | V | 29720 | 5/6 | 
| Fox Life | 3780 | V | 29720 | 5/6 | 
| Nat Geo Wild | 3780 | V | 29720 | 5/6 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Star TV Network HD (Package) | 3800 | H | 28100 | 3/4 | 
| Star Vijay TV HD | 3800 | H | 28100 | 3/4 | 
| Asianet HD | 3800 | H | 28100 | 3/4 | 
| Star Maa | 3800 | H | 28100 | 3/4 | 
| Maa Music | 3800 | H | 28100 | 3/4 | 
| Maa Movies | 3800 | H | 28100 | 3/4 | 
| Maa Gold | 3800 | H | 28100 | 3/4 | 
| Star World Premiere HD | 3800 | H | 28100 | 3/4 | 
| Star Pravah HD | 3800 | H | 28100 | 3/4 | 
| Star Jalsha HD | 3800 | H | 28100 | 3/4 | 
| Star Jalsha Movies HD | 3800 | H | 28100 | 3/4 | 
| Star Utsav Movies | 3800 | H | 28100 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Zee Network | 3820 | V | 27500 | 3/4 | 
| Zee ETC India | 3820 | V | 27500 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Fox Networks Group | 3840 | H | 29720 | 5/6 | 
| Fox News Channel HD | 3840 | H | 29720 | 5/6 | 
| Star Movies China | 3840 | H | 29720 | 5/6 | 
| Fox News Channel | 3840 | H | 29720 | 5/6 | 
| Sky News International | 3840 | H | 29720 | 5/6 | 
| Star Chinese Movies HD South East Asia | 3840 | H | 29720 | 5/6 | 
| Channel V International HD | 3840 | H | 29720 | 5/6 | 
| Fox Sports 3 HD | 3840 | H | 29720 | 5/6 | 
| Nat Geo People Asia HD | 3840 | H | 29720 | 5/6 | 
| Fox Sports 3 Asia HD | 3840 | H | 29720 | 5/6 | 
| Fox Crime HD | 3840 | H | 29720 | 5/6 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Star TV | 3860 | V | 28100 | 5/6 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| - | 3880 | H | 27500 | 3/4 | 
| Isaac TV | 3880 | H | 27500 | 3/4 | 
| Sahar Urdu | 3880 | H | 27500 | 3/4 | 
| Al Jazeera English | 3880 | H | 27500 | 3/4 | 
| Hadi TV 1 | 3880 | H | 27500 | 3/4 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Reliance Broadcast Network | 3890 | V | 11838 | 3/5 | 
| Big Thrill | 3890 | V | 11838 | 3/5 | 
| Big Magic | 3890 | V | 11838 | 3/5 | 
| Big Magic Ganga | 3890 | V | 11838 | 3/5 | 
| Big Ganga Talkies TV | 3890 | V | 11838 | 3/5 | 
| Big Magic Punjab | 3890 | V | 11838 | 3/5 | 
| Big Magic HD | 3890 | V | 11838 | 3/5 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Big Thrill | 3899 | V | 2240 | 3/5 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Arcana Media Group | 3902 | V | 2963 | 3/5 | 
| Kashmir Vojk TV | 3902 | V | 2963 | 3/5 | 
| Praise TV | 3902 | V | 2963 | 3/5 | 
| DG TV | 3902 | V | 2963 | 3/5 | 
| Barkat TV | 3902 | V | 2963 | 3/5 | 
| Fix & Foxy | 3902 | V | 2963 | 3/5 | 
| Heavens TV | 3902 | V | 2963 | 3/5 | 
| Cine PK | 3902 | V | 2963 | 3/5 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| SSCS Network | 3915 | V | 7260 | 5/6 | 
| 72 News | 3915 | V | 7260 | 5/6 | 
| Zindagi TV | 3915 | V | 7260 | 5/6 | 
| Super Screen | 3915 | V | 7260 | 5/6 | 
| Star Lite | 3915 | V | 7260 | 5/6 | 
| Film Asia | 3915 | V | 7260 | 5/6 | 
| Star Max | 3915 | V | 7260 | 5/6 | 
| Film Box Cinemas | 3915 | V | 7260 | 5/6 | 
| TV 99 | 3915 | V | 7260 | 5/6 | 
| Joo Music | 3915 | V | 7260 | 5/6 | 
| Champion TV | 3915 | V | 7260 | 5/6 | 
| Star 1 Films | 3915 | V | 7260 | 5/6 | 
| Jet TV | 3915 | V | 7260 | 5/6 | 
| G TV | 3915 | V | 7260 | 5/6 | 
| Azad News | 3915 | V | 7260 | 5/6 | 
| Pak Plus | 3915 | V | 7260 | 5/6 | 
| Punjab TV | 3915 | V | 7260 | 5/6 | 
| Mega Movies | 3915 | V | 7260 | 5/6 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Sony Picture Network | 3920 | H | 29720 | 5/6 | 
| Fox Sports Indonesia HD | 3920 | H | 29720 | 5/6 | 
| Fox Sports Philippines HD | 3920 | H | 29720 | 5/6 | 
| Star Sports 2 China | 3920 | H | 29720 | 5/6 | 
| Star Sports 1 HD | 3920 | H | 29720 | 5/6 | 
| Fox Sports Southeast Asia HD | 3920 | H | 29720 | 5/6 | 
| Fox Sports Asia HD | 3920 | H | 29720 | 5/6 | 
| Fox Sports 2 Asia HD | 3920 | H | 29720 | 5/6 | 
Asiasat 7 TV channels list frequency TP Satellite 105.5 E Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | Freq | 
| Star TV | 3940 | V | 28100 | 5/6 | 
