Paksat Channels list Frequency
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Dunya Media Group | 3719 | V | 14400 | 
| Dunya News | 3719 | V | 14400 | 
| Lahore News | 3719 | V | 14400 | 
| Dunya International | 3719 | V | 14400 | 
| Dunya Entertainment | 3719 | V | 14400 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Geo TV Network | 3737 | V | 14400 | 
| Geo News | 3737 | V | 14400 | 
| Geo TV | 3737 | V | 14400 | 
| Geo Kahani | 3737 | V | 14400 | 
| Geo Super | 3737 | V | 14400 | 
| Geo Tez | 3737 | V | 14400 | 
| Geo Middle East | 3737 | V | 14400 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| VU TV Network | 3754 | V | 7500 | 
| VU TV Network 1 | 3754 | V | 7500 | 
| VU TV Network 2 | 3754 | V | 7500 | 
| VU TV Network 3 | 3754 | V | 7500 | 
| VU TV Network 4 | 3754 | V | 7500 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Suno FM | 3760 | H | 1003 | 
| Suno FM | 3760 | H | 1003 | 
| Suno FM GB | 3760 | H | 1003 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| 24 News Network | 3770 | V | 7700 | 
| 24 News HD | 3770 | V | 7700 | 
| City 42 | 3770 | V | 7700 | 
| City 41 | 3770 | V | 7700 | 
| Rohi TV | 3770 | V | 7700 | 
| UK 44 | 3770 | V | 7700 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| AJK TV | 3777 | V | 2600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Metro 1 News | 3782 | V | 2200 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sindh Network | 3784 | V | 3200 | 
| Sindh TV | 3784 | V | 3200 | 
| Sindh Music | 3784 | V | 3200 | 
| Sindh News | 3784 | V | 3200 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| PNN News | 3788 | H | 3200 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Hum News | 3793 | V | 4444 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Sab TV | 3799 | V | 5500 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| See TV HD | 3832 | V | 2600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Apna Channel | 3834 | H | 6500 | 
| 8XM | 3834 | H | 6500 | 
| Abb Takk | 3834 | H | 6500 | 
| Jalwa | 3834 | H | 6500 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| VSH News | 3835 | V | 1606 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Express | 3838 | V | 4800 | 
| Express Music (test card) | 3838 | V | 4800 | 
| Express Entertainment | 3838 | V | 4800 | 
| Express News | 3838 | V | 4800 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| SS Creative Solutions | 3846 | V | 6600 | 
| Coke Studio | 3846 | V | 6600 | 
| Uni Plus | 3846 | V | 6600 | 
| Muslim TV (Pakistan) | 3846 | V | 6600 | 
| Pop Pakistan | 3846 | V | 6600 | 
| Starlite TV | 3846 | V | 6600 | 
| Star Max | 3846 | V | 6600 | 
| Champion Kids TV | 3846 | V | 6600 | 
| MovieOne | 3846 | V | 6600 | 
| Super Screen | 3846 | V | 6600 | 
| FilmOne | 3846 | V | 6600 | 
| Pak Plus | 3846 | V | 6600 | 
| Sahil TV | 3846 | V | 6600 | 
| Shaheen TV | 3846 | V | 6600 | 
| Sun TV | 3846 | V | 6600 | 
| ELC TV | 3846 | V | 6600 | 
| Paradise TV | 3846 | V | 6600 | 
| [Talaash test card] | 3846 | V | 6600 | 
| Sky Cinema | 3846 | V | 6600 | 
| Hidayat TV | 3846 | V | 6600 | 
| Bethat TV | 3846 | V | 6600 | 
| Cinemovies | 3846 | V | 6600 | 
| Hadi TV 1 | 3846 | V | 6600 | 
| TV 99 News HD | 3846 | V | 6600 | 
| Azad News HD | 3846 | V | 6600 | 
| Sahar Urdu | 3846 | V | 6600 | 
| Muntazar TV | 3846 | V | 6600 | 
| IFilm English | 3846 | V | 6600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
| Radio Pakistan | 3847 | H | 1081 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Leo TV Network | 3852 | V | 3250 | 
| LTN Family | 3852 | V | 3250 | 
| Film World | 3852 | V | 3250 | 
| Aruj TV | 3852 | V | 3250 | 
| Filmax | 3852 | V | 3250 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| PTV Bolan | 3856 | V | 2590 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Dharti TV | 3862 | V | 1850 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Kohenoor News | 3952 | V | 2950 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| 7 News HD | 3964 | V | 2356 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Public News | 3979 | V | 3650 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Channel Five | 3983 | V | 2000 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Time News | 3985 | V | 1600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| PTV Network | 4004 | V | 15555 | 
| PTV Home | 4004 | V | 15555 | 
| PTV News | 4004 | V | 15555 | 
| PTV Global | 4004 | V | 15555 | 
| PTV Sports | 4004 | V | 15555 | 
| PTV World | 4004 | V | 15555 | 
| FM Radio Sawat | 4004 | V | 15555 | 
| Radio Pakistan | 4004 | V | 15555 | 
| Radio Pakistan | 4004 | V | 15555 | 
| Radio Apna & Nori | 4004 | V | 15555 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| GTV Network | 4005 | H | 1600 | 
| GTV | 4005 | H | 1600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| 92 News HD | 4023 | V | 5700 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Samaa News | 4029 | H | 1600 | 
| Samaa FM | 4029 | H | 1600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| SS Creative Solutions | 4037 | V | 4800 | 
| Noor TV (UK) | 4037 | V | 4800 | 
| CineMax | 4037 | V | 4800 | 
| Ib TV | 4037 | V | 4800 | 
| Bolo News | 4037 | V | 4800 | 
| M4U Movies | 4037 | V | 4800 | 
| GR 8 TV | 4037 | V | 4800 | 
| Popular News | 4037 | V | 4800 | 
| Dhanak TV | 4037 | V | 4800 | 
| A1 Entertainment TV | 4037 | V | 4800 | 
| Zindagi TV | 4037 | V | 4800 | 
| E1 TV | 4037 | V | 4800 | 
| Movies 24 | 4037 | V | 4800 | 
| Xpose News HD | 4037 | V | 4800 | 
| Sub News HD | 4037 | V | 4800 | 
| Grand TV | 4037 | V | 4800 | 
| Quran TV (Pakistan) | 4037 | V | 4800 | 
| Azad TV (Pakistan) | 4037 | V | 4800 | 
| Dance TV | 4037 | V | 4800 | 
| Focus News HD | 4037 | V | 4800 | 
| Sahar Urdu | 4037 | V | 4800 | 
| RC | 4037 | V | 4800 | 
| IFilm English | 4037 | V | 4800 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Gourmet News Network | 4038 | H | 6151 | 
| GNN News | 4038 | H | 6151 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| A Plus | 4047 | V | 6151 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| PTV Network | 4052 | V | 5185 | 
| PTV National | 4052 | V | 5185 | 
| Teleschool | 4052 | V | 5185 | 
| Radio Pakistan | 4052 | V | 5185 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Aaj Network | 4074 | V | 6150 | 
| Aaj Entertainment | 4074 | V | 6150 | 
| Play Entertainment | 4074 | V | 6150 | 
| Aaj News | 4074 | V | 6150 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| ATV (Pakistan) | 4081 | V | 3255 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Dawn News | 4090 | V | 2035 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Awaz TV Network | 4093 | V | 2527 | 
| Awaz TV | 4093 | V | 2527 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Such TV | 4096 | V | 3231 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Paksat Middle East | 4101 | H | 4340 | 
| K21 News | 4101 | H | 4340 | 
| Raavi TV | 4101 | H | 4340 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Roze News | 4101 | V | 2800 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Mehran TV | 4115 | V | 1600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| TV One Global | 4115 | V | 4800 | 
| News One (Pakistan) | 4115 | V | 4800 | 
| Waseb TV | 4115 | V | 4800 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| TV Today (Pakistan) | 4120 | V | 2488 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| KTN Network | 4135 | V | 2400 | 
| KTN | 4135 | V | 2400 | 
| Kashish | 4135 | V | 2400 | 
| KTN News | 4135 | V | 2400 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Mashriq TV | 4138 | V | 1600 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Madani Channel | 4144 | V | 2400 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Hum Network | 4160 | V | 16100 | 
| Hum Masala | 4160 | V | 16100 | 
| Hum Sitaray | 4160 | V | 16100 | 
| Hum TV MENA | 4160 | V | 16100 | 
| Hum TV | 4160 | V | 16100 | 
| Pashto 1 | 4160 | V | 16100 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Indus News | 4174 | V | 6395 | 
| Oxygene | 4174 | V | 6395 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| Neo News HD | 4174 | V | 6395 | 
| Lahore Rang | 4174 | V | 6395 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Latest Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Polarity | Symbol Rate | 
| AVT Khyber | 3210 | H | 7749 | 
| Khyber News | 3210 | H | 7749 | 
| Kay 2 | 3210 | H | 7749 | 
| Khyber ME | 3210 | H | 7749 | 
| LTN Family | 3818 | V | 6200 | 
| Film World | 3818 | V | 6200 | 
| Aruj TV | 3818 | V | 6200 | 
| Film World Global | 3818 | V | 6200 | 
| Filmazia Global | 3818 | V | 6200 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Latest Updated 18-07-2022 LNB Type C Band
Paksat TV Channel List
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Dunya Media Group | 3719 | 14400 | DVB-S2 | 8PSK | 8PSK | 
 | 
| Dunya News | 3719 | 14400 | MPEG-4/SD | 1 | 101 | 102 Urd | 
| Lahore News | 3719 | 14400 | MPEG-4/HD | 2 | 201 | 202 | 
| Dunya International | 3719 | 14400 | MPEG-4/SD | 3 | 301 | 302 Urd | 
| Dunya Entertainment | 3719 | 14400 | MPEG-4/HD | 4 | 401 | 402 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Geo TV Network | 3737 | 14400 | DVB-S2 | 8PSK | 8PSK | 1-1 | 
| Geo News | 3737 | 14400 | MPEG-4/SD | 1050 | 101 | 201 Urd | 
| Geo TV | 3737 | 14400 | MPEG-4/SD | 1060 | 102 | 202 Urd | 
| Geo Kahani | 3737 | 14400 | MPEG-4/SD | 1070 | 103 | 203 | 
| Geo Super | 3737 | 14400 | MPEG-4/SD | 1080 | 104 | 204 Urd | 
| Geo Tez | 3737 | 14400 | MPEG-4/SD | 1090 | 105 | 205 Urd | 
| Geo Middle East | 3737 | 14400 | MPEG-4/SD | 1100 | 106 | 206 Urd | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| VU TV Network | 3754 | 7500 | DVB-S2 | 8PSK | 8PSK | 7.9 | 
| VU TV Network 1 | 3754 | 7500 | MPEG-4/SD | 1 | 33 | 36 Urd | 
| VU TV Network 2 | 3754 | 7500 | MPEG-4/SD | 2 | 35 | 37 Urd | 
| VU TV Network 3 | 3754 | 7500 | MPEG-4/SD | 3 | 40 | 41 Urd | 
| VU TV Network 4 | 3754 | 7500 | MPEG-4/SD | 4 | 42 | 43 Urd | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Suno FM | 3760 | 1003 | - | - | FM | 2.7 | 
| Suno FM | 3760 | 1003 | - | 257 | FM | 258 | 
| Suno FM GB | 3760 | 1003 | - | 258 | FM | 259 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Sindh TV | 3761 | 2900 | DVB-S2 | QPSK | QPSK | 0-1 | 
| Sindh TV | 3761 | 2900 | MPEG-4/SD | 1 | 34 | 33 | 
| Sindh TV News | 3761 | 2900 | MPEG-4/SD | 257 | 37 | 36 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| 24 News Network | 3770 V | 7700 | DVB-S2 | 8PSK | 8PSK | 1-1 | 
| 24 News HD | 3770 V | 7700 | MPEG-4/HD | 1 | 257 | 258 | 
| City 42 | 3770 V | 7700 | MPEG-4/SD | 2 | 261 | 262 Urd | 
| City 41 | 3770 V | 7700 | MPEG-4/SD | 3 | 266 | 267 Urd | 
| Rohi TV | 3770 V | 7700 | MPEG-4/SD | 4 | 271 | 272 Lah | 
| UK 44 | 3770 V | 7700 | MPEG-4/SD | 5 | 33 | 34 Urd | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| AJK TV | 3777 | 2600 | DVB-S2 | 1 | 308 | 4.0 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Metro 1 News | 3782 | 2200 | DVB-S2 | 1 | 512 | 0-1 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Hum News | 3793 | 4444 | DVB-S2 | 8PSK | 8PSK | 7.9 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Express | 3825 | 4800 | DVB-S2 | 8PSK | 8PSK | 9.4 | 
| Express Music (test card) | 3825 | 4800 | MPEG-4/SD | 1 | 512 | 651 | 
| Express Entertainment | 3825 | 4800 | MPEG-4/SD | 2 | 513 | 661 Urd | 
| Express News | 3825 | 4800 | MPEG-4/SD | 3 | 514 | 671 Urd | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| See TV | 3832 | 2600 | DVB-S2 | 8PSK | 8PSK | 0-0 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| 
 | 3834 H | 6500 | DVB-S2 | 8PSK | 8PSK | 9.4 | 
| Apna Channel | 3834 H | 6500 | MPEG-4/HD | 16 | 33 | 34 | 
| 8XM | 3834 H | 6500 | MPEG-4/HD | 32 | 49 | 50 | 
| Abb Takk | 3834 H | 6500 | MPEG-4/HD | 48 | 65 | 66 | 
| Jalwa | 3834 H | 6500 | MPEG-4/HD | 64 | 81 | 82 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| VSH News | 3835 | 1606 | DVB-S2 | 8PSK | 8PSK | ?-? | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| SS Creative Solutions | 3846 | 6600 | DVB-S2 | 8PSK | 8PSK | 7.9 | 
| Coke Studio | 3846 | 6600 | MPEG-4/SD | 1 | 1101 | 2201 | 
| Uni Plus | 3846 | 6600 | MPEG-4/SD | 2 | 1102 | 2202 | 
| Muslim TV (Pakistan) | 3846 | 6600 | MPEG-4/SD | 3 | 1103 | .203 | 
| Pop Pakistan | 3846 | 6600 | MPEG-4/SD | 4 | 1104 | 2204 | 
| Starlite TV | 3846 | 6600 | MPEG-4/SD | 5 | 1105 | 2205 | 
| Star Max | 3846 | 6600 | MPEG-4/SD | 6 | 1106 | 2206 | 
| Champion Kids TV | 3846 | 6600 | MPEG-4/SD | 7 | 1107 | 2207 | 
| MovieOne | 3846 | 6600 | MPEG-4/SD | 8 | 1108 | 2208 | 
| Super Screen | 3846 | 6600 | MPEG-4/SD | 9 | 1109 | 2209 | 
| FilmOne | 3846 | 6600 | MPEG-4/SD | 10 | 1110 | 2210 | 
| Pak Plus | 3846 | 6600 | MPEG-4/SD | 11 | 1111 | 2211 | 
| Sahil TV | 3846 | 6600 | MPEG-4/SD | 12 | 1112 | 2212 | 
| Shaheen TV | 3846 | 6600 | MPEG-4/SD | 13 | 1113 | 2213 | 
| Sun TV | 3846 | 6600 | MPEG-4/SD | 14 | 1114 | 2214 | 
| ELC TV | 3846 | 6600 | MPEG-4/SD | 15 | 1115 | 2215 | 
| Paradise TV | 3846 | 6600 | MPEG-4/SD | 16 | 1116 | 2216 | 
| [Talaash test card] | 3846 | 6600 | MPEG-4/SD | 17 | 1117 | 2217 | 
| Sky Cinema | 3846 | 6600 | MPEG-4/SD | 18 | 1118 | 2218 | 
| Hidayat TV | 3846 | 6600 | MPEG-4/SD | 19 | 1119 | 2219 Urd | 
| Bethat TV | 3846 | 6600 | MPEG-4/SD | 20 | 1120 | 2220 Urd | 
| Cinemovies | 3846 | 6600 | MPEG-4/SD | 21 | 1121 | 2221 | 
| Hadi TV 1 | 3846 | 6600 | MPEG-4/SD | 22 | 1122 | 2222 | 
| TV 99 News HD | 3846 | 6600 | MPEG-4/SD | 23 | 112. | 2223 | 
| Azad News HD | 3846 | 6600 | MPEG-4/SD | 24 | 1124 | 2224 | 
| Sahar Urdu | 3846 | 6600 | MPEG-4/SD | 25 | 1125 | 2225 Urd | 
| Muntazar TV | 3846 | 6600 | MPEG-4/SD | 26 | 1126 | 2226 | 
| IFilm English | 3846 | 6600 | MPEG-4/SD | 27 | 1127 | 2227 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Radio Pakistan | 3847 | 1081 | DVB-S | 8PSK | 8PSK | 0-0 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 257 | Radio | 200 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 513 | Radio | 300 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 769 | Radio | 400 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 1025 | Radio | 500 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 1281 | Radio | 600 | 
| Radio Pakistan | 3847 | 1081 | MPEG-4/SD | 1537 | Radio | 700 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Leo TV Network | 3852 V | 3250-3/4 | DVB-S2 | 8PSK | 8PSK | 7.9 | 
| LTN Family | 3852 V | 3250-3/4 | MPEG-4/SD | 1 | 65 | 66 | 
| Film World | 3852 V | 3250-3/4 | MPEG-4/SD | 2 | 68 | 69 | 
| Aruj TV | 3852 V | 3250-3/4 | MPEG-4/SD | 4 | 74 | 75 Urd | 
| Filmax | 3852 V | 3250-3/4 | MPEG-4/SD | 257 | 71 | 72 Urd | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| PTV Bolan | 3856 | 2590 | DVB-S | 1 | 308 | 65535-1 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Dharti TV | 3862 | 1850 | DVB-S2 | 8PSK | 8PSK | ?-? | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Kohenoor News | 3952 | 2950 | DVB-S | 8PSK | 8PSK | 65535-1 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| 7 News HD | 3964 | 2356 | DVB-S2 | 8PSK | 8PSK | ?-? | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Public News | 3979 | 3650 | DVB-S2 | 8PSK | 8PSK | 5.5 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Channel Five | 3983 | 2000 | DVB-S2 | 8PSK | 8PSK | 9.4 | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| Time News | 3985 | 1600 | DVB-S2 | 8PSK | 33 | ?-? | 
Paksat 1R 38.0° East Satellite TV channels frequency list Updated 18-07-2022 LNB Type C Band
| Channel Name | Frequency | Symbol Rate | System | SID | VPID | ONID-TID | 
| PTV Network | 4004 | 15555 | DVB-S | 8PSK | 8PSK | 1-1 | 
| PTV Home | 4004 | 15555 | MPEG-2/SD | 1 | 512 | 6.0 Urd | 
| PTV News | 4004 | 15555 | MPEG-2/SD | 2 | 513 | 660 Urd | 
